Limited Time Sale$14.98 cheaper than the new price!!
| Management number | 216867845 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216867845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850047869210 |
|---|---|
| Color | Orange |
| Flavor | Orange |
| Item Form | Gel |
| Brand Name | Transcend |
| Unit Count | 11.0 Fluid Ounces |
| Dosage Form | Softgel |
| Item Weight | 11 Ounces |
| Manufacturer | Life Nutrition LLC |
| Number of Items | 10 |
| Product Benefits | Energy Management |
| Material Features | Caffeine-free, Gluten-free, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Glucose |
| Manufacturer Part Number | 9210 |
| Specific Uses For Product | Carb Boost, Energy Boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form