Limited Time Sale$14.71 cheaper than the new price!!
| Management number | 216802025 | Release Date | 2026/04/19 | List Price | $9.81 | Model Number | 216802025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | av2026-Solgar-solgar vitamin e iu alpha softgels antioxidant healthy aging healthy skin immune system support natural source vitamin e gluten free dairy free servings-706a0844 |
| Unit Count | 200 Count |
| Item Weight | 9.92 ounces |
| Manufacturer | NPG Solgar |
| Item Dimensions | 1.97 x 1.97 x 3.44 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form