Limited Time Sale$15.38 cheaper than the new price!!
| Management number | 216802574 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 216802574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076280042047 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | SOLARAY |
| Model Name | Vitamin E 1000 IU Softgels, 670 mg, d-Alpha Tocopherol, Healthy Skin, Cardiovascular Function, and Antioxidant Activity Support, Lab Verified, 60-Day Money-Back Guarantee, 60 Servings, 60 Softgels |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.24 Pounds |
| Manufacturer | SOLARAY |
| Item Dimensions | 2 x 2 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Skin Health |
| Special Ingredients | Vitamin E (as d-Alpha Tocopherol); Other Ingredients: Softgel (Gelatin and Glycerin) |
| Allergen Information | Abalone |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00076280042047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form