Limited Time Sale$12.44 cheaper than the new price!!
| Management number | 216811138 | Release Date | 2026/04/19 | List Price | $8.29 | Model Number | 216811138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280008326 |
|---|---|
| Color | No Color |
| Flavor | Black Currant |
| Item Form | Softgel |
| Brand Name | SOLARAY |
| Model Name | SOLARAY Black Currant Seed Oil 600 mg Gamma Linolenic Acid (GLA) Healthy Skin, Hair, Joints, Vascular & Immune Function Support 90 Softgels |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.21 Pounds |
| Manufacturer | SOLARAY |
| Model Number | 832 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.16 inches |
| Number of Items | 90 |
| Product Benefits | Antioxidant |
| Special Ingredients | Black Currant Seed Oil. Other Ingredients: Softgel Capsule (Gelatin Glycerin). |
| Age Range Description | Adult |
| Manufacturer Part Number | 832 |
| Global Trade Identification Number | 00076280008326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form