Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215739915 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215739915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239000320 |
|---|---|
| Flavor | Gut Health |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Sandhu's |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports GUT microflora balance.* |
| Material Features | Gluten Free |
| Material Type Free | GMO Free, Lactose Free, Soy Free, Toxic Free |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics, Prebiotics, Postbiotics |
| Manufacturer Part Number | SN-0032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form