Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217039325 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217039325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Motorcycle |
| Impedance | 0.2 Ohms |
| Brand Name | SOFFRIA |
| Model Name | E1 |
| Style Name | for full fcae helmet |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Control Type | Touch Control |
| Manufacturer | SOFFRIA |
| Model Number | Cecp_E1_Full |
| BuiltIn Media | Cable, Fixed Base, Mic & Speaker, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Bluetooth Version | 4.0 |
| Compatible Devices | Motorcycles, Cellphones, Music Players |
| Additional Features | 400M Intercom, Noise Cancellation |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form