Limited Time Sale$49.79 cheaper than the new price!!
| Management number | 214938649 | Release Date | 2026/04/12 | List Price | $33.20 | Model Number | 214938649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850027248110 |
|---|---|
| Size | 20.47D x 18.5W x 7.09H Inch |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | malu |
| Item Depth | 18.5 inches |
| Model Name | Luxury Padded Floor Chair with Back Support |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 6.74 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | malu |
| Model Number | RXER25 |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Suede |
| Is Customizable | No |
| Item Dimensions | 18.5 x 6.1 x 7.09 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Adjustable,Flexible,Foldable,Portable,Removable |
| Frame Material Type | Metal |
| Included Components | Luxury Padded Floor Chair, Back Support |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 18.5"D x 6.1"W x 7.09"H |
| Product Care Instructions | Washable in a washing machine |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form