Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216848738 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216848738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608033739746 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Lumia Wellness |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Rayon, 40% Polyester |
| Item Weight | 0.4 Pounds |
| Manufacturer | Lumia Wellness |
| Model Number | 4332458893 |
| Fill Material | Foam |
| Material Type | Polyester, Rayon |
| Number of Pieces | 1 |
| Special Features | Removable Cover, Washable |
| Material Features | Breathable |
| Target Use Body Part | Head, Neck, Shoulders |
| Age Range Description | Adult |
| Item Dimensions L x W | 13"L x 6"W |
| Manufacturer Part Number | 4332458893 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form