Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216791506 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216791506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850002716320 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LOVEBUG |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.31 Pounds |
| Manufacturer | LoveBug Nutrition, Inc. |
| Model Number | 850002716320 |
| Container Type | Bottle |
| Item Nype Name | Probiotics |
| Item Dimensions | 2.5 x 2.6 x 4.49 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Allergen Free, GMO Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus acidophilus |
| Manufacturer Part Number | 850002716320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form