Limited Time Sale$27.57 cheaper than the new price!!
| Management number | 216276550 | Release Date | 2026/04/19 | List Price | $18.38 | Model Number | 216276550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 793585888445 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Life Infused |
| Model Name | Cleanse Infused Plus Colon Cleanse Supplement |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Life Infused |
| Model Number | 793585888445 |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 5 inches |
| Number of Items | 90 |
| Product Benefits | Detoxing |
| Material Features | Kosher Certified |
| Allergen Information | Dairy Free, Lactose Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 793585888445 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form