Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216114709 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216114709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10th Gen Intel Core i7-10610U processor 16GB LPDDR3 memory 512GB M.2 2280 SSD 14-inch Full HD IPS touchscreen Anti-glare display HD 720p webcam with ThinkShutter Windows 11 Pro



| UPC | 795934893155 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | ThinkPad X1 Carbon |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Comet Lake-U |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | X1 Carbon Gen 8 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt 3 |
| BuiltIn Media | Laptop, AC adapter |
| Screen Finish | Glossy |
| Series Number | 8 |
| Warranty Type | Limited |
| Audio features | High Definition Audio |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Speed | 1800 MHz |
| Total Usb Ports | 6 |
| CPU Model Number | i7-10610U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-10610U |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD, Privacy Shutter, Fixed Focus |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| CPU Model Generation | 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4900 GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.1, Thunderbolt 3, USB 3.2, HDMI, Headphone/Mic Combo Jack |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business/Gaming |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 1 |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Trackpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form