Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 216914333 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216914333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810035972582 |
|---|---|
| Size | 10 Pack |
| Flavor | Campfire S'mores |
| Cuisine | American cuisine |
| Protein | 22 Grams |
| Diet Type | Gluten Free, Keto |
| Item Form | Bar |
| Specialty | Gluten Free, Keto Friendly, Low Carb, <1g Sugar,High Protein, High Fiber, Diabetic Friendly |
| Brand Name | Legendary Foods |
| Unit Count | 17.8 Ounce |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Legendary Foods |
| Total Eaches | 8 |
| Coin Variety 1 | High Protein 8 Campfire Sm'ores Pastries |
| Protein Source | Blend, Casein, Whey |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Product Benefits | Control Blood Sugar, Energy Boost, High Fiber, High Protein, Muscle Growth, Weight Management |
| Region of Origin | United States |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 0.5 Kilograms, 504 Grams |
| Item Package Weight | 0.59 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free, Milk may contain |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form