Limited Time Sale$248.40 cheaper than the new price!!
| Management number | 216104649 | Release Date | 2026/04/19 | List Price | $165.60 | Model Number | 216104649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Microprocessor:Intel Core i3-1115G4 (up to 4.1 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 2 cores, 4 threads) Chipset:Intel Integrated SoC Memory, standard: Upgraded to 16GB DDR4-3200 MHz RAM (1 x 8 GB) Video graphics:Intel UHD Graphics Integrated Hard drive:Upgraded to 512GB PCIe NVMe M.2 SSD Optical drive:Optical drive not included Display:15.6" diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 220 nits, 45% NTSC Wireless connectivity:Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 5 combo Expansion slots: 1 multi-format SD media card reader External ports 1 SuperSpeed USB Type-C 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo Minimum dimensions (W x D x H):35.85 x 24.2 x 1.79 cm Weight:1.69 kg Power supply type:45 W Smart AC power adapter Battery type:3-cell, 41 Wh Li-ion Battery life mixed usage:Up to 8 hours and 30 minutes Video Playback Battery life:Up to 11 hours Webcam:HP True Vision 720p HD camera with integrated dual array digital microphones Audio:Dual speakers
| UPC | 196786458033 |
|---|---|
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Form Factor | Clamshell |
| Item Weight | 1.69 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 1024 KB |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | GM Accessories |
| Screen Finish | glossy with anti-glare finish |
| Audio features | Laptop with dual speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Core i3-1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Total PCIe Ports | 1 |
| Touchpad Feature | true |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Hardware Interface | Bluetooth, HDMI |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | Wifi |
| Speaker Description | Dual speakers |
| CPU Model Generation | 11th generation |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Array microphones |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1366x768 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form