Limited Time Sale$11.94 cheaper than the new price!!
| Management number | 217272115 | Release Date | 2026/04/19 | List Price | $7.96 | Model Number | 217272115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487029310 |
|---|---|
| Color | U166 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hair, Skin & Nail Health Support |
| Included Components | no |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form