Limited Time Sale$14.59 cheaper than the new price!!
| Management number | 217539111 | Release Date | 2026/04/19 | List Price | $9.73 | Model Number | 217539111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840137902200 |
|---|---|
| Size | 18.5"W x 18"D x 18"-21"H |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | HDD |
| Item Depth | 18 inches |
| Model Name | 840137902200 |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | HDD |
| Model Number | 840137902200 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 18 x 18 x 18 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Nylon |
| Included Components | User Manual |
| Chair Backrest Width | 16.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18"D x 18"W x 18"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form