Limited Time Sale$41.93 cheaper than the new price!!
| Management number | 214738681 | Release Date | 2026/04/12 | List Price | $27.96 | Model Number | 214738681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Durango |
| Unit Count | 97.0 Ounce |
| Item Weight | 97 Ounces |
| Manufacturer | Durango Pet Products |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 90 |
| Product Benefits | Antioxidant, Immune Support, Joint Health, Support Oral Health |
| Special Ingredients | Apple, Coconut, Peas, Prebiotic, Spirulina |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Grain-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Plant-Based, Vegan |
| Specific Uses For Product | Breath Care, Dental Care, Hip and Joint Support, Immune Support, Skin and Coat Health |
| Animal Food Ingredient Claim | No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Animal Food Nutrient Content Claim | Low Fat, Low Protein, No Added Sugar |
| Global Trade Identification Number | 00860013323530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form