Limited Time Sale$18.35 cheaper than the new price!!
| Management number | 219211510 | Release Date | 2026/05/03 | List Price | $12.24 | Model Number | 219211510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810037710250 |
|---|---|
| Size | 12.5 Ounce (Pack of 4) |
| Flavor | Crumpets |
| Cuisine | British |
| Set Name | Pack of 4 |
| Item Form | Flatbread |
| Specialty | Fat Free |
| Brand Name | Duffy's |
| Unit Count | 50.0 Ounce |
| Manufacturer | Duffy's |
| Container Type | Bag |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Size Name | Pack of 4 |
| Item Package Weight | 1.6 Kilograms |
| Allergen Information | Wheat |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form