Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 216559988 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216559988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | LED corn bulb |
|---|---|
| Theme | Lighting |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | DragonLight |
| Brightness | 7200 Lumen |
| Light Type | LED |
| Model Name | DL-C5-60W |
| Unit Count | 2.0 Count |
| Item Weight | 9.92 ounces |
| Light Color | Daylight White |
| Manufacturer | DragonLight |
| Model Number | DL-C5-60W |
| Power Source | AC |
| Material Type | Aluminium |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Sensor Technology | LED |
| Additional Features | Energy Efficient, Fanless design, Instant On, Non-dimmable, Super bright |
| Included Components | 2 x 60W 6000K LED Corn Light Bulbs, 2 x E39 to E26 Adatper |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.9"W x 7.87"H |
| Connectivity Technology | LED |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 500 Watts |
| Manufacturer Warranty Description | Manufacturer warranty 2 years since the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form