Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216850535 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216850535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | EVERYDAY NUTRITION |
| Model Name | Dihydroberberine Supplement |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | EVERYDAY NUTRITION |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Cardiometabolic, Energy Management, Glucose, Immune System, Metabolism Management, Wellness |
| Material Features | gluten-free, soy-free, dairy-free, egg-free, preservative-free |
| Material Type Free | Non-GMO, gluten-free, soy-free, dairy-free, egg-free |
| Special Ingredients | Berberine, Cinnamon, dihydroberberine, Cinnamon |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cinnamon, dihydroberberine |
| Specific Uses For Product | Immune System, Cardiometabolic, cholesterol support supplement, Metabolic support, glucose metabolism, blood sugar support, cholesterol support supplement, natural sugar control |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00860011234746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form