Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 216499470 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216499470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cosjoype |
|---|---|
| Color | Orange |
| Shape | Rectangular |
| Band Color | Orange |
| Clasp Type | Tang Buckle |
| Model Name | D07 |
| Resolution | 240 x 280 |
| Style Name | Orange |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Screen Size | 1.54 Inches |
| Display Type | LCD |
| Manufacturer | Cosjoype |
| Model Number | D07 |
| BuiltIn Media | Charging Cable, Gift Box * 1, Instructions * 1, Kids Smart Watch * 1, Reset Tool * 1 |
| Warranty Type | Limited |
| Item Type Name | kids smart watch |
| Controller Type | Touch Control |
| Item Dimensions | 9.25 x 1.5 x 0.39 inches |
| Target Audience | Unisex Kids |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | no |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | PC |
| Additional Features | Camera |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Games, Pedometer, Alarm |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | no |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form