Limited Time Sale$9.00 cheaper than the new price!!
| Management number | 219062669 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219062669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810057562372 |
|---|---|
| Size | Pack of 2 |
| Color | Blue |
| Shape | Round |
| Theme | Insect Repellent, Outdoor |
| Seasons | All Season |
| Brand Name | Cliganic |
| Scent Name | Citronella |
| Unit Count | 2.0 Count |
| Candle Type | Container Candle |
| Item Weight | 0.75 Pounds |
| Manufacturer | Cliganic |
| Model Number | CL-GA-010-4-2PK |
| Material Type | Soybean and Beeswax |
| Product Style | Modern |
| Wick Quantity | 2 |
| Container Type | Can |
| Number of Items | 2 |
| Material Features | Natural, Plant-Based |
| Container Material | Tin |
| Material Type Free | DEET Free |
| Additional Features | Long Burning, Outdoor Safe |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 3"W x 2"H |
| Batteries are Included | No |
| Manufacturer Part Number | Cliganic |
| Global Trade Identification Number | 00810057562372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form