Limited Time Sale$22.78 cheaper than the new price!!
| Management number | 215753840 | Release Date | 2026/04/12 | List Price | $15.19 | Model Number | 215753840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715250022 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | Carnivore Electrolytes |
| Unit Count | 9.52 Ounce |
| Dosage Form | Powder |
| Manufacturer | NutriFact Nutrition LLC |
| Model Number | CE-01 |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | CE-01 |
| Total Servings Per Container | 90.0 |
| Global Trade Identification Number | 00198715250022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form