Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 216048800 | Release Date | 2026/04/19 | List Price | $12.79 | Model Number | 216048800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On a rainy afternoon in 2003, Beryl Stafford and her daughter “Bobo” baked oat bars that soon became a Boulder, CO cafe favorite. This humble oat bar has since captivated loyal fans nationwide, with no compromise to the original recipe, small-batch baking process, or mother-daughter tradition.
| UPC | 829262000289 829262000104 707003952670 798235672375 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Flavor | Almond Butter |
| Cuisine | American |
| Protein | 4 Grams |
| Diet Type | Gluten Free, Vegan |
| Specialty | Dairy Free,Free Of Wheat,Gluten Free,Vegan |
| Brand Name | Bobo's |
| Unit Count | 36.0 Ounce |
| Item Weight | 2.25 Pounds |
| Manufacturer | Simply Delicious, Inc. (Grocery) |
| Total Eaches | 12 |
| Coin Variety 1 | Almond Butter |
| Protein Source | Soy |
| Item Dimensions | 7 x 4 x 4 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Energy Boost, Gut Health |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Pouch |
| Net Content Weight | 0.2 Pounds |
| Item Package Weight | 1.11 Kilograms |
| Snack Food Bar Type | Breakfast |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 2, 20, 70 Milligrams, 0.0, 2.0, 20.0, 70.0 Percent Daily Value |
| Global Trade Identification Number | 00829262000289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form