Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217227551 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217227551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | TV Series |
| Impedance | 28 Ohms |
| Brand Name | Jinreoo |
| Style Name | Bluetooth headset with charging case |
| Unit Count | 1.0 Count |
| Sensitivity | 28 dB |
| Control Type | Button Control |
| Manufacturer | jinruo |
| Model Number | Q5 |
| BuiltIn Media | Cable, Eartip, User Manual, Wireless Charging Case, bluetooth headset |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Size | 16 Millimeters |
| Bluetooth Version | 5.1 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic With Silicone/Rubber Components |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | 10-100 |
| Customer Package Type | Exquisite packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless, bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Travel, driving |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 96 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form