Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217219626 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217219626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Music |
| Impedance | 8 Ohms |
| Brand Name | ShuQiaoSi |
| Model Name | PRO YYK-520 |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Control Type | Siri |
| Manufacturer | ShuQiaoSi |
| Model Number | PRO YYK-520 |
| BuiltIn Media | Ear caps*2, Type cable*1, User Manual*1 ear caps*2, Wireless Charging Case, Wireless bluetooth headset*1 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Work optimally with Android/iOS/Windows smartphones and other enabled devices,it supports most of Bluetooth devices. |
| Enclosure Material | Plastic |
| Additional Features | Waterproof Hands-Free Earphones |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Carrying Case Weight | 2.5 Ounces |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form