Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216819899 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216819899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665553228235 |
|---|---|
| Color | No Color |
| Flavor | BLUE ICE |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 25.6 Ounce |
| Dosage Form | One scoop (58g) |
| Item Weight | 25.6 Ounces |
| Manufacturer | ALLMAX Nutrition |
| Model Number | P38928 |
| Container Type | Canister |
| Item Dimensions | 5.25 x 5.25 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Electrolytes |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | P38928 |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 25 |
| Global Trade Identification Number | 00665553228235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form