Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218261156 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218261156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10/2.75-6.5 |
|---|---|
| Color | Black(2PCS) |
| Seasons | All Season |
| Rim Size | 10 Inches |
| Rim Width | 1.57 Inches |
| Brand Name | TOCBEUU |
| Load Index | 150 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 1.38 Kilograms |
| Manufacturer | TOCBEUU |
| Model Number | 10*2.75 Solid Tires |
| Item Diameter | 10 Inches |
| Material Type | Rubber |
| Exterior Finish | 10x2.75/10x2.70-6.5 Electric Scooter Solid Tire |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 10X2.75 Solid Tires for Electric Scooter*2 |
| Pitch Circle Diameter | 1.5 Millimeters |
| Manufacturer Part Number | SXT-10X2.75-BAL-2 |
| Compatible with Vehicle Type | Electric Scooter |
| Manufacturer Warranty Description | 180days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form